६ कोटी ४० लाख ८८ हजार १९५ मतदारांनी आपला हक्क बजावला!
मुंबई:- महाराष्ट्र विधानसभा सार्वत्रिक निवडणूक २०२४ च्या २८८ मतदारसंघांकरीता दिनांक २० नोव्हेंबर २०२४ रोजी मतदान झाले. या मतदानात एकूण ६ कोटी ४० लाख ८८ हजार १९५ मतदारांनी आपला सहभाग नोंदविला असून यामध्ये एकूण ३ कोटी ३४ लाख ३७ हजार ५७ पुरूष, ३ कोटी ६ लाख ४९ हजार ३१८ महिला तर १ हजार ८२० इतर मतदारांनी मतदान केले असल्याची माहिती मुख्य निवडणूक अधिकारी कार्यालयाने दिली आहे.
या निवडणुकीत झालेल्या मतदानाची अंतिम आकडेवारी मुख्य निवडणूक अधिकारी कार्यालयाकडून प्रकाशित झाली आहे. यात प्रत्यक्ष मतदान केलेल्या मतदारांचा समावेश आहे. प्रत्यक्ष मतमोजणी करतांना टपाली मतदानाचा समावेश करण्यात येईल. त्याचप्रमाणे मतदान केंद्राध्यक्षाद्यारे भरण्यात आलेला १७ सी हा प्रत्यक्ष झालेल्या मतदानासंदर्भातील फॉर्म उमेदवारांच्या प्रतिनिधींनाही देण्यात आला असल्याचेही मुख्य निवडणूक अधिकारी कार्यालयामार्फत स्पष्ट करण्यात येत आहे.
| End of Poll VTR – Maharashtra State | ||||
| 2024 Assembly Election | ||||
| AC No. | AC Name | Total Electors | Total Voters | Percentage |
| 1 | AKKALKUWA | 319439 | 228871 | 71.65% |
| 2 | SHAHADA | 352636 | 243362 | 69.01% |
| 3 | NANDURBAR | 353781 | 237746 | 67.20% |
| 4 | NAWAPUR | 295786 | 240022 | 81.15% |
| 5 | SAKRI | 365407 | 239762 | 65.62% |
| 6 | DHULE RURAL | 409475 | 286454 | 69.96% |
| 7 | DHULE CITY | 364440 | 217564 | 59.70% |
| 8 | SINDKHEDA | 341008 | 224415 | 65.81% |
| 9 | SHIRPUR | 350996 | 230765 | 65.75% |
| 10 | CHOPDA | 331384 | 220650 | 66.58% |
| 11 | RAVER | 309536 | 228572 | 73.84% |
| 12 | BHUSAWAL | 316307 | 182683 | 57.75% |
| 13 | JALGAON CITY | 433467 | 238186 | 54.95% |
| 14 | JALGAON RURAL | 337386 | 233899 | 69.33% |
| 15 | AMALNER | 308272 | 202246 | 65.61% |
| 16 | ERANDOL | 293551 | 201851 | 68.76% |
| 17 | CHALISGAON | 375011 | 231269 | 61.67% |
| 18 | PACHORA | 333860 | 229377 | 68.70% |
| 19 | JAMNER | 335274 | 236534 | 70.55% |
| 20 | MUKTAINAGAR | 304064 | 215011 | 70.71% |
| 21 | MALKAPUR | 288385 | 205236 | 71.17% |
| 22 | BULDHANA | 307106 | 191612 | 62.39% |
| 23 | CHIKHLI | 305718 | 220323 | 72.07% |
| 24 | SINDKHED RAJA | 322995 | 226805 | 70.22% |
| 25 | MEHKAR | 305960 | 211016 | 68.97% |
| 26 | KHAMGAON | 297922 | 226607 | 76.06% |
| 27 | JALGAON (JAMOD) | 306414 | 225326 | 73.54% |
| 28 | AKOT | 311182 | 212690 | 68.35% |
| 29 | BALAPUR | 310202 | 219018 | 70.60% |
| 30 | AKOLA WEST | 350795 | 203347 | 57.97% |
| 31 | AKOLA EAST | 355184 | 218811 | 61.60% |
| 32 | MURTIZAPUR | 310531 | 206786 | 66.59% |
| 33 | RISOD | 324392 | 228229 | 70.36% |
| 34 | WASHIM | 368474 | 241832 | 65.63% |
| 35 | KARANJA | 316241 | 206907 | 65.43% |
| 36 | DHAMANGAON RAILWAY | 317856 | 221719 | 69.75% |
| 37 | BADNERA | 363825 | 209809 | 57.67% |
| 38 | AMRAVATI | 374458 | 211606 | 56.51% |
| 39 | TEOSA | 296495 | 201412 | 67.93% |
| 40 | DARYAPUR | 308445 | 206188 | 66.85% |
| 41 | MELGHAT | 302029 | 220913 | 73.14% |
| 42 | ACHALPUR | 292241 | 210614 | 72.07% |
| 43 | MORSHI | 291109 | 208619 | 71.66% |
| 44 | ARVI | 265420 | 190733 | 71.86% |
| 45 | DEOLI | 274608 | 189363 | 68.96% |
| 46 | HINGANGHAT | 297547 | 210874 | 70.87% |
| 47 | WARDHA | 294751 | 193585 | 65.68% |
| 48 | KATOL | 281367 | 196801 | 69.94% |
| 49 | SAVNER | 321817 | 221495 | 68.83% |
| 50 | HINGNA | 450141 | 269599 | 59.89% |
| 51 | UMRED | 300957 | 214028 | 71.12% |
| 52 | NAGPUR SOUTH WEST | 411241 | 224517 | 54.59% |
| 53 | NAGPUR SOUTH | 394425 | 224793 | 56.99% |
| 54 | NAGPUR EAST | 418981 | 248952 | 59.42% |
| 55 | NAGPUR CENTRAL | 341169 | 195060 | 57.17% |
| 56 | NAGPUR WEST | 388353 | 216625 | 55.78% |
| 57 | NAGPUR NORTH | 428845 | 248948 | 58.05% |
| 58 | KAMTHI | 501770 | 321385 | 64.05% |
| 59 | RAMTEK | 286931 | 206014 | 71.80% |
| 60 | TUMSAR | 309727 | 229698 | 74.16% |
| 61 | BHANDARA | 378667 | 258304 | 68.21% |
| 62 | SAKOLI | 328476 | 232639 | 70.82% |
| 63 | ARJUNI MORGAON | 258966 | 181286 | 70.00% |
| 64 | TIRORA | 271079 | 176751 | 65.20% |
| 65 | GONDIYA | 325556 | 231385 | 71.07% |
| 66 | AMGAON | 269499 | 195184 | 72.42% |
| 67 | ARMORI | 262771 | 202267 | 76.97% |
| 68 | GADCHIROLI | 307223 | 230174 | 74.92% |
| 69 | AHERI | 251461 | 185795 | 73.89% |
| 70 | RAJURA | 325278 | 236512 | 72.71% |
| 71 | CHANDRAPUR | 373927 | 216692 | 57.95% |
| 72 | BALLARPUR | 312355 | 217978 | 69.79% |
| 73 | BRAHMAPURI | 275666 | 222030 | 80.54% |
| 74 | CHIMUR | 280827 | 230133 | 81.95% |
| 75 | WARORA | 282049 | 196391 | 69.63% |
| 76 | WANI | 286025 | 219887 | 76.88% |
| 77 | RALEGAON | 288015 | 213294 | 74.06% |
| 78 | YAVATMAL | 371279 | 236131 | 63.60% |
| 79 | DIGRAS | 345869 | 261867 | 75.71% |
| 80 | ARNI | 322023 | 234025 | 72.67% |
| 81 | PUSAD | 321826 | 211960 | 65.86% |
| 82 | UMARKHED | 317134 | 218654 | 68.95% |
| 83 | KINWAT | 278665 | 200499 | 71.95% |
| 84 | HADGAON | 299086 | 214653 | 71.77% |
| 85 | BHOKAR | 303103 | 231365 | 76.33% |
| 86 | NANDED NORTH | 358918 | 217515 | 60.60% |
| 87 | NANDED SOUTH | 316821 | 202732 | 63.99% |
| 88 | LOHA | 301650 | 226837 | 75.20% |
| 89 | NAIGAON | 310375 | 229757 | 74.03% |
| 90 | DEGLUR | 312237 | 197408 | 63.22% |
| 91 | MUKHED | 307092 | 215401 | 70.14% |
| 92 | BASMATH | 320765 | 240737 | 75.05% |
| 93 | KALAMNURI | 330686 | 243490 | 73.63% |
| 94 | HINGOLI | 333313 | 227202 | 68.16% |
| 95 | JINTUR | 388294 | 292634 | 75.36% |
| 96 | PARBHANI | 350559 | 230424 | 65.73% |
| 97 | GANGAKHED | 421272 | 307683 | 73.04% |
| 98 | PATHRI | 393244 | 279104 | 70.97% |
| 99 | PARTUR | 323136 | 226594 | 70.12% |
| 100 | GHANSAWANGI | 330291 | 254863 | 77.16% |
| 101 | JALNA | 344252 | 221681 | 64.39% |
| 102 | BADNAPUR | 333097 | 248881 | 74.72% |
| 103 | BHOKARDAN | 321735 | 248888 | 77.36% |
| 104 | SILLOD | 357985 | 286682 | 80.08% |
| 105 | KANNAD | 332738 | 230622 | 69.31% |
| 106 | PHULAMBRI | 370703 | 267706 | 72.22% |
| 107 | AURANGABAD CENTRAL | 368970 | 218966 | 59.35% |
| 108 | AURANGABAD WEST | 407097 | 246638 | 60.58% |
| 109 | AURANGABAD EAST | 354633 | 215029 | 60.63% |
| 110 | PAITHAN | 325353 | 252237 | 77.53% |
| 111 | GANGAPUR | 364770 | 269075 | 73.77% |
| 112 | VAIJAPUR | 320502 | 243379 | 75.94% |
| 113 | NANDGAON | 343056 | 242744 | 70.76% |
| 114 | MALEGAON CENTRAL | 342713 | 239501 | 69.88% |
| 115 | MALEGAON OUTER | 380576 | 257843 | 67.75% |
| 116 | BAGLAN | 299118 | 203863 | 68.15% |
| 117 | KALWAN | 301996 | 236845 | 78.43% |
| 118 | CHANDVAD | 308808 | 237552 | 76.93% |
| 119 | YEVLA | 326623 | 249200 | 76.30% |
| 120 | SINNAR | 323464 | 242115 | 74.85% |
| 121 | NIPHAD | 298868 | 221509 | 74.12% |
| 122 | DINDORI | 329136 | 256905 | 78.05% |
| 123 | NASHIK EAST | 409239 | 239951 | 58.63% |
| 124 | NASHIK CENTRAL | 345393 | 199213 | 57.68% |
| 125 | NASHIK WEST | 483495 | 274208 | 56.71% |
| 126 | DEOLALI | 288141 | 182665 | 63.39% |
| 127 | IGATPURI | 280559 | 214144 | 76.33% |
| 128 | DAHANU | 301239 | 220919 | 73.34% |
| 129 | VIKRAMGAD | 317741 | 247680 | 77.95% |
| 130 | PALGHAR | 298579 | 213720 | 71.58% |
| 131 | BOISAR | 411329 | 277634 | 67.50% |
| 132 | NALASOPARA | 608526 | 349110 | 57.37% |
| 133 | VASAI | 354652 | 218058 | 61.49% |
| 134 | BHIWANDI RURAL | 337711 | 240492 | 71.21% |
| 135 | SHAHAPUR | 291057 | 205410 | 70.57% |
| 136 | BHIWANDI WEST | 334037 | 181682 | 54.39% |
| 137 | BHIWANDI EAST | 373645 | 191097 | 51.14% |
| 138 | KALYAN WEST | 440597 | 243009 | 55.15% |
| 139 | MURBAD | 470040 | 316765 | 67.39% |
| 140 | AMBERNATH | 374664 | 183533 | 48.99% |
| 141 | ULHASNAGAR | 283379 | 154780 | 54.62% |
| 142 | KALYAN EAST | 329173 | 192753 | 58.56% |
| 143 | DOMBIVALI | 313122 | 175946 | 56.19% |
| 144 | KALYAN RURAL | 510247 | 294894 | 57.79% |
| 145 | MIRA BHAYANDAR | 510862 | 264354 | 51.75% |
| 146 | OVALA – MAJIWADA | 545110 | 285826 | 52.43% |
| 147 | KOPRI – PACHPAKHADI | 339526 | 203206 | 59.85% |
| 148 | THANE | 378207 | 230754 | 61.01% |
| 149 | MUMBRA – KALWA | 485324 | 253095 | 52.15% |
| 150 | AIROLI | 489059 | 264127 | 54.01% |
| 151 | BELAPUR | 423579 | 234034 | 55.25% |
| 152 | BORIVALI | 325734 | 202985 | 62.32% |
| 153 | DAHISAR | 277915 | 162105 | 58.33% |
| 154 | MAGATHANE | 304627 | 180809 | 59.35% |
| 155 | MULUND | 296687 | 182238 | 61.42% |
| 156 | VIKHROLI | 243535 | 140295 | 57.61% |
| 157 | BHANDUP WEST | 288286 | 181279 | 62.88% |
| 158 | JOGESHWARI EAST | 299015 | 176890 | 59.16% |
| 159 | DINDOSHI | 306502 | 177009 | 57.75% |
| 160 | KANDIVALI EAST | 286898 | 157134 | 54.77% |
| 161 | CHARKOP | 317416 | 183337 | 57.76% |
| 162 | MALAD WEST | 357919 | 196465 | 54.89% |
| 163 | GOREGAON | 329212 | 183072 | 55.61% |
| 164 | VERSOVA | 286711 | 147487 | 51.44% |
| 165 | ANDHERI WEST | 288125 | 154636 | 53.67% |
| 166 | ANDHERI EAST | 288150 | 167921 | 58.28% |
| 167 | VILE PARLE | 275325 | 156865 | 56.97% |
| 168 | CHANDIVALI | 453003 | 239739 | 52.92% |
| 169 | GHATKOPAR WEST | 277532 | 166499 | 59.99% |
| 170 | GHATKOPAR EAST | 249539 | 148683 | 59.58% |
| 171 | MANKHURD SHIVAJI NAGAR | 334136 | 174211 | 52.14% |
| 172 | ANUSHAKTI NAGAR | 269069 | 145406 | 54.04% |
| 173 | CHEMBUR | 258947 | 142338 | 54.97% |
| 174 | KURLA | 292228 | 155319 | 53.15% |
| 175 | KALINA | 241737 | 127356 | 52.68% |
| 176 | VANDRE EAST | 249104 | 136131 | 54.65% |
| 177 | VANDRE WEST | 288746 | 148304 | 51.36% |
| 178 | DHARAVI | 261869 | 131020 | 50.03% |
| 179 | SION KOLIWADA | 283271 | 151711 | 53.56% |
| 180 | WADALA | 205387 | 118445 | 57.67% |
| 181 | MAHIM | 225951 | 133343 | 59.01% |
| 182 | WORLI | 264520 | 141585 | 53.53% |
| 183 | SHIVADI | 275384 | 152880 | 55.52% |
| 184 | BYCULLA | 258856 | 137244 | 53.02% |
| 185 | MALABAR HILL | 261162 | 137195 | 52.53% |
| 186 | MUMBADEVI | 241959 | 117986 | 48.76% |
| 187 | COLABA | 265251 | 117890 | 44.44% |
| 188 | PANVEL | 652062 | 382335 | 58.63% |
| 189 | KARJAT | 318742 | 240010 | 75.30% |
| 190 | URAN | 342101 | 262747 | 76.80% |
| 191 | PEN | 307979 | 224892 | 73.02% |
| 192 | ALIBAG | 306230 | 236244 | 77.15% |
| 193 | SHRIVARDHAN | 265286 | 162794 | 61.37% |
| 194 | MAHAD | 296388 | 212016 | 71.53% |
| 195 | JUNNAR | 325764 | 224591 | 68.94% |
| 196 | AMBEGAON | 314252 | 221511 | 70.49% |
| 197 | KHED ALANDI | 376623 | 258210 | 68.56% |
| 198 | SHIRUR | 466042 | 321180 | 68.92% |
| 199 | DAUND | 319311 | 235235 | 73.67% |
| 200 | INDAPUR | 341485 | 262635 | 76.91% |
| 201 | BARAMATI | 380608 | 272402 | 71.57% |
| 202 | PURANDAR | 464017 | 283158 | 61.02% |
| 203 | BHOR | 430278 | 291704 | 67.79% |
| 204 | MAVAL | 386172 | 280319 | 72.59% |
| 205 | CHINCHWAD | 663622 | 387520 | 58.39% |
| 206 | PIMPRI | 391607 | 202766 | 51.78% |
| 207 | BHOSARI | 608425 | 374424 | 61.54% |
| 208 | VADGAON SHERI | 503539 | 283058 | 56.21% |
| 209 | SHIVAJINAGAR | 295117 | 152693 | 51.74% |
| 210 | KOTHRUD | 440557 | 232064 | 52.68% |
| 211 | KHADAKWASALA | 576505 | 325841 | 56.52% |
| 212 | PARVATI | 360974 | 202737 | 56.16% |
| 213 | HADAPSAR | 625675 | 316678 | 50.61% |
| 214 | PUNE CANTONMENT | 295382 | 156359 | 52.93% |
| 215 | KASBA PETH | 283635 | 168091 | 59.26% |
| 216 | AKOLE | 267510 | 192556 | 71.98% |
| 217 | SANGAMNER | 289174 | 217432 | 75.19% |
| 218 | SHIRDI | 292911 | 222046 | 75.81% |
| 219 | KOPARGAON | 289656 | 206555 | 71.31% |
| 220 | SHRIRAMPUR | 309151 | 217152 | 70.24% |
| 221 | NEVASA | 283111 | 226029 | 79.84% |
| 222 | SHEVGAON | 374442 | 259722 | 69.36% |
| 223 | RAHURI | 324059 | 241504 | 74.52% |
| 224 | PARNER | 350350 | 245896 | 70.19% |
| 225 | AHMEDNAGAR CITY | 316794 | 202271 | 63.85% |
| 226 | SHRIGONDA | 339526 | 250734 | 73.85% |
| 227 | KARJAT JAMKHED | 347303 | 260380 | 74.97% |
| 228 | GEORAI | 379909 | 276283 | 72.72% |
| 229 | MAJALGAON | 352279 | 236880 | 67.24% |
| 230 | BEED | 384101 | 238845 | 62.18% |
| 231 | ASHTI | 386358 | 282246 | 73.05% |
| 232 | KAIJ | 387221 | 245799 | 63.48% |
| 233 | PARLI | 337976 | 254383 | 75.27% |
| 234 | LATUR RURAL | 334605 | 233950 | 69.92% |
| 235 | LATUR CITY | 400034 | 250975 | 62.74% |
| 236 | AHMADPUR | 348743 | 239625 | 68.71% |
| 237 | UDGIR | 323261 | 216949 | 67.11% |
| 238 | NILANGA | 331797 | 218153 | 65.75% |
| 239 | AUSA | 304307 | 209593 | 68.88% |
| 240 | UMARGA | 315394 | 194896 | 61.79% |
| 241 | TULJAPUR | 383077 | 256569 | 66.98% |
| 242 | OSMANABAD | 374768 | 238840 | 63.73% |
| 243 | PARANDA | 330773 | 230975 | 69.83% |
| 244 | KARMALA | 328994 | 229375 | 69.72% |
| 245 | MADHA | 352691 | 267691 | 75.90% |
| 246 | BARSHI | 337499 | 246712 | 73.10% |
| 247 | MOHOL | 331458 | 230850 | 69.65% |
| 248 | SOLAPUR CITY NORTH | 328572 | 191394 | 58.25% |
| 249 | SOLAPUR CITY CENTRAL | 346677 | 200291 | 57.77% |
| 250 | AKKALKOT | 383479 | 255026 | 66.50% |
| 251 | SOLAPUR SOUTH | 382754 | 223624 | 58.42% |
| 252 | PANDHARPUR | 373684 | 259744 | 69.51% |
| 253 | SANGOLE | 333493 | 261013 | 78.27% |
| 254 | MALSHIRAS | 349568 | 240851 | 68.90% |
| 255 | PHALTAN | 339662 | 241376 | 71.06% |
| 256 | WAI | 347090 | 234544 | 67.57% |
| 257 | KOREGAON | 321122 | 249311 | 77.64% |
| 258 | MAN | 360662 | 259603 | 71.98% |
| 259 | KARAD NORTH | 306203 | 228830 | 74.73% |
| 260 | KARAD SOUTH | 315420 | 240743 | 76.32% |
| 261 | PATAN | 309963 | 229483 | 74.04% |
| 262 | SATARA | 342672 | 217700 | 63.53% |
| 263 | DAPOLI | 291297 | 194697 | 66.84% |
| 264 | GUHAGAR | 242704 | 149957 | 61.79% |
| 265 | CHIPLUN | 276066 | 190592 | 69.04% |
| 266 | RATNAGIRI | 291221 | 185593 | 63.73% |
| 267 | RAJAPUR | 238409 | 152998 | 64.17% |
| 268 | KANKAVLI | 231740 | 161096 | 69.52% |
| 269 | KUDAL | 217186 | 157323 | 72.44% |
| 270 | SAWANTWADI | 230002 | 164582 | 71.56% |
| 271 | CHANDGAD | 327680 | 245695 | 74.98% |
| 272 | RADHANAGARI | 344422 | 269689 | 78.30% |
| 273 | KAGAL | 343672 | 283568 | 82.51% |
| 274 | KOLHAPUR SOUTH | 372684 | 281743 | 75.60% |
| 275 | KARVIR | 325161 | 276245 | 84.96% |
| 276 | KOLHAPUR NORTH | 301743 | 197666 | 65.51% |
| 277 | SHAHUWADI | 306246 | 241987 | 79.02% |
| 278 | HATKANANGLE | 341685 | 261215 | 76.45% |
| 279 | ICHALKARANJI | 312664 | 217853 | 69.68% |
| 280 | SHIROL | 329141 | 256996 | 78.08% |
| 281 | MIRAJ | 343876 | 227189 | 66.07% |
| 282 | SANGLI | 356410 | 223770 | 62.78% |
| 283 | ISLAMPUR | 280856 | 209839 | 74.71% |
| 284 | SHIRALA | 307012 | 241213 | 78.57% |
| 285 | PALUS – KADEGAON | 292866 | 231423 | 79.02% |
| 286 | KHANAPUR | 350996 | 250160 | 71.27% |
| 287 | TASGAON – KAVATHE MAHANKAL | 312686 | 234490 | 74.99% |
| 288 | JAT | 291363 | 210900 | 72.38% |
| Total | 97025119 | 64088195 | 66.05% | |
| * Final data for each PS is shared in Form 17C with Polling Agents. | ||||











